Product Description
Product Parameter
Serial number | project | unit | design value |
1 | Model Name | / | 4LZ-9B self-propelled wheel grain combine harvester |
2 | Structure type | / | Self-propelled wheel |
3 | Supporting engine manufacturer | / | Guangxi Yuchai Machinery Co., Ltd. |
4 | Matching engine brand model | / | YCA05200-T300 |
5 | Supporting engine structure type | / | Vertical, in-line |
6 | Number of engine cylinders | Cylinder | 4 |
7 | Matching engine calibrated power | kW | 147 |
8 | Matching engine calibration speed | r/min | 2200 |
9 | Overall dimensions of the whole machine ( length × width × height ) | mm | 6700 × 3260 × 3350 |
10 | Machine quality | kg | 5640 |
11 | header width | mm | 2840 |
12 | Minimum ground clearance | mm | 290 |
13 | Knife type | / | Type Ⅱ |
14 | Feeding amount | kg/s | 9 |
15 | Working gear | / | I gear, II gear |
16 | Operating speed | km/h | 3 ~9 |
17 | Operating hour productivity | hm 2 /h | 0.8 to 1.2 |
18 | Fuel consumption per unit operation | kg / hm 2 | ≤35 |
19 | Header auger type | / | Spiral finger |
20 | Track ground pressure | kPa | / |
21 | reel type | / | Eccentric spring tooth |
22 | Reel blade diameter | mm | 1032 |
23 | Number of reels blade | Piece | 5 |
24 | Arrangement of threshing mechanism | / | Tangential flow + horizontal axial flow |
25 | Number of threshing drums | Piece | 2 |
26 | Main threshing drum type | / | Axial flow |
27 | Vice threshing drum type | / | Cut flow |
28 | Dimensions of main threshing drum ( outer diameter x length ) | mm | 550 × 1700 |
29 | Dimensions of auxiliary threshing drum ( outer diameter×length ) | mm | 500 × 900 |
30 | Concave screen type | / | Grid |
31 | Rehabilitation | / | Volute + rubbing plate |
32 | fan type | / | centrifugal |
33 | Fan diameter | mm | 450 |
Packaging and Shipping
1. We need to apart some parts from the whole machine.
2. We can deliver the goods to you by sea, by air, by express or by land transportation. We will try my best to make you get the goods faster and safe.
After-Sales Service
1. Training how to install and use the machine,engineers available to service machinery overseas.
2. Warranty period of one year since machine arrives destination port. Malfunctions which are caused by machine-self and quality will be responsible for our manufacturer. Other malfunctions which caused by operation mistakes, man-made problems, etc will be responsible for clients-self.
3. Timely response to customers’ problems 7*24 hours, provide in time Feedback tracking and after-sales services to maximize the customer’s satisfactory.
FAQ:
Q1. How long is the delivery date?
A :In general, we can ship the goods within 15 days after receiving your payment. Of course, it also depends on your quantity.
Q2. How can I visit your factory?
A:We are located in Zhengzhou city,middle of China,Airport&High-speed train, the transportation is very convenient
Q3: What's your main products?
A: Our products are covered rice&wheat combine harvester,corn harvester and peanut harvester.
Q4. What is your terms of payment?
A: T/T, L/C, Paypal,Western Union
Q5: How is the quality of the harvesrter?
A: We are an experienced manufacturer which has been in this field for 30 more years, and can supply high quality harvesters for you.