Product Description
Product Parameter
Technical Parameter | ||||
4HJL-6 Self-propelled Peanut Picking Harvester | ||||
Model | Type No. | 4HJL-6 | ||
Structural style | full feed self-propelled wheel type | |||
Size ( L, W, H ) | 7100*2790*3420 mm | |||
Weight | 6790 kg | |||
Gear box type | mechanical | |||
power | 175HP | |||
speed | 2200 r/min | |||
Oil tank | / | |||
Oil consumption | / | |||
Performance | Cutting width | 2550 mm | ||
Feedinig rate | 6kg/s | |||
Work efficiency | 0.5 - 0.8 hectare/hour | |||
Minimum ground clearance | 260 mm | |||
Fruit unloading way | hydraumatic side dumping | |||
Fruit tank capacity | 2.21 m³ | |||
Wheel | Type of drive | 4x2wd | ||
Wheel distance | guide | 1920 mm | ||
drive | 1795 mm | |||
Tyre size | guide | 15 - 24 | ||
drive | 10.0/75 - 15.3 |
Technical Parameter | ||||
4HJL-6 Self-propelled Peanut Picking Harvester | ||||
Model | Type No. | 4HJL-6 | ||
Structural style | full feed self-propelled wheel type | |||
Size ( L, W, H ) | 7100*2790*3420 mm | |||
Weight | 6790 kg | |||
Gear box type | mechanical | |||
power | 175HP | |||
speed | 2200 r/min | |||
Oil tank | / | |||
Oil consumption | / | |||
Performance | Cutting width | 2550 mm | ||
Feedinig rate | 6kg/s | |||
Work efficiency | 0.5 - 0.8 hectare/hour | |||
Minimum ground clearance | 260 mm | |||
Fruit unloading way | hydraumatic side dumping | |||
Fruit tank capacity | 2.21 m³ | |||
Wheel | Type of drive | 4x2wd | ||
Wheel distance | guide | 1920 mm | ||
drive | 1795 mm | |||
Tyre size | guide | 15 - 24 | ||
drive | 10.0/75 - 15.3 |
Packaging & Shipping
1. We need to apart some parts from the whole machine.
2. We can deliver the goods to you by sea, by air, by express or by land transportation. We will try my best to make you get the goods faster and safe.
After-Sales Service
1. Training how to install and use the machine,engineers available to service machinery overseas.
2. Warranty period of one year since machine arrives destination port. Malfunctions which are caused by machine-self and quality will be responsible for our manufacturer. Other malfunctions which caused by operation mistakes, man-made problems, etc will be responsible for clients-self.
3. Timely response to customers’ problems 7*24 hours, provide in time Feedback tracking and after-sales services to maximize the customer’s satisfactory.
FAQ:
Q1. How long is the delivery date?
A :In general, we can ship the goods within 15 days after receiving your payment. Of course, it also depends on your quantity.
Q2. How can I visit your factory?
A:We are located in Zhengzhou city,middle of China,Airport&High-speed train, the transportation is very convenient
Q3: What's your main products?
A: Our products are covered rice&wheat combine harvester,corn harvester and peanut harvester.
Q4. What is your terms of payment?
A: T/T, L/C, Paypal,Western Union
Q5: How is the quality of the harvesrter?
A: We are an experienced manufacturer which has been in this field for 30 more years, and can supply high quality harvesters for you.